| Pictures | |||
| Astronomical Picture of the Day | The best site for daily pictures of our astonishing universe | http://antwrp.gsfc.nasa.gov/apod/astropix.html | |
| Kennedy Space Center Video Feeds | Live video from America's Space Port | http://www.ksc.nasa.gov/shuttle/countdown/video/video.html | |
| NASA TV | NASA TV broadcasts | http://www.unitedspacealliance.com/live/NASATV.htm | |
| Spacecraft, Satellites,and Spacecraft Passes overhead | |||
| NASA Human Spaceflight Page | Shuttle and Space Station | http://spaceflight.nasa.gov/ |
|
| Columbia Loss FAQ | Updated daily | http://www.space.com/missionlaunches/columbia_questions_answers.html |
|
| Another Columbia Loss FAQ | http://www.io.com/~o_m/columbia_loss_faq_x.html | ||
| NASA J-Pass | Satellite Pass time and date display! | http://liftoff.msfc.nasa.gov/RealTime/JPass/20/ | |
| NASA J-Track 3D | Shows Earth and Satellite orbits Real Time! | http://liftoff.msfc.nasa.gov/RealTime/JTrack/3d/JTrack3d.html | |
| NASA Liftoff to Space Exploration | Space news for young and old |
http://liftoff.msfc.nasa.gov/ | |
| Heavens-Above Satellite Tracking | Satellite Pass time and date display! | http://www.heavens-above.com/ | |
| NASA GOES Satellite Images | Images from space | http://rsd.gsfc.nasa.gov/goes/ |
|
| NASA GOES Satellite Latest West Image | Latest West Coast Image | http://rsd.gsfc.nasa.gov/goeswest/pacific/color/0000_latest.jpg | |
| The Amazing Space Site | Planets, images, news from the Hubble Space Telescope folks | http://amazing-space.stsci.edu | |
| NASAQuest | Spacecraft, planets, ask-a-scientist, more! | http://quest.nasa.gov/index.html | |
| Sky Calendars | |||
| CalSKY | Great site loaded with information about What's Up tonight | http://www.calsky.com/?newobs= | |
| Stig's Sky Calendar - Java | What's Up tonight | http://www.geocities.com/CapeCanaveral/Hangar/7042/skycal.html | |
| Que tal in the Current Skies | What's Up tonight | http://www.currentsky.com/ | |
| Star hustler Home Page | What's Up tonight | http://www.starhustler.com/ | |
| Sky & Telescope Magazine Online | What's Up tonight | http://www.skypub.com/ | |
| ShallowSky.com | Moon Phases and info on Moon and Deep Sky | http://www.shallowsky.com/ | |
| Astronomy Magazine | Star Charts, Space News-Astronomy.com | http://www.astronomy.com/home.asp | |
| Solar System Online | Online Look at the Solar System in real time | http://www.fourmilab.ch/cgi-bin/uncgi/Solar | |
| YourSku Online | Online Sky Maps for any time or location | http://www.fourmilab.ch/yoursky/ | |
|
Planets and Atlases |
|||
| The Nine Planets | in-depth information about the planets | http://seds.lpl.arizona.edu/nineplanets/nineplanets/nineplanets.html | |
| Solar System Simulator | NASA's simulator shows views of the planets from any location and distance | http://space.jpl.nasa.gov/ | |
| Solar System Live | Simulated solar system views | http://www.fourmilab.to/cgi-bin/uncgi/Solar/action?sys=-Sf | |
| Earth and Moon Viewer | Simulated earth and Moon views | http://www.fourmilab.to/earthview/ | |
| Geological Field Trip to Mars! | Compare Earth and Mars Geography | http://www.kidscosmos.org/kid-stuff/mars-trip-1.html | |
|
|
|||
Moon |
|||
|
|
Moon Phases | http://www.astroarts.com/cgi-bin/moon-calendar | |
| Moon Phases | Moon Phases | http://www.googol.com/moon/ | |
| Inconstant Moon | Moon phases and observing guide | http://www.minervatech.u-net.com/moon/inconstant.htm |
|
| A Day in the Life of the Moon | Basic Moon Phase information, Apollo Landing Sites | http://www.geocities.com/CapeCanaveral/6389/Da_Moon.htm | |
| Hitchhiker's Guide to the Moon | Moon phase and observing | http://www.shallowsky.com/moon/hitchhiker.html | |
| Flatplanet | Dynamic Moon Image | http://www.flatplanet.com | |
| Organizations, Magazines, local observatories, other resources | |||
| Conducts Public Star Parties on Mt. Tam! | http://members.aol.com/chelleb/sfaa.htm | ||
| Ferguson Observatory | Telescopes open to the public in the hills of Sonoma County | http://rfo.org/ | |
| Astronomy Magazine | Good online source of What's-Up! | http://www.kalmbach.com/astro/astronomy.html | |
| Sky & Telescope | Good online source of What's-Up! | http://www.skypub.com/ | |
| Discovery Channel News | News from the Discovery Channel | http://dsc.discovery.com/news/news.html | |
| Dinosaurs | Dinosaurs! | http://internt.nhm.ac.uk/cgi-bin/dino/ | |
| PBS Learning Resouirces | Science and other learning resources, by grade | http://www.pbs.org/teachersource/sci_tech.htm | |
| Software | |||
| Celestia 3D Free Space Simulator - PC and Mac OS X | Travel to and orbit planets and moons. | http://ennui.shatters.net/celestia/ | |
| Cartes du Ciel Free Sky Chart program! PC only. | Great planetarium software! | http://www.stargazing.net/astropc/ | |
| Stargazer's Delight for Mac Classic and OS X | Nice shareware planetarium. | http://www.stargazersoft.com | |
| EarthBrowser for Mac OS 9, X, PC | An Earth globe with realtime satellite clouds, earthquake and volcano data - and web cams! | http://www.earthbrowser.com/ | |
| Starry Night for Mac OS X and PC (not free!) | The best Astronomy planetarium program out there. | http://www.starrynight.com/ | |
| Orrery - A virtual solar system on your Mac | Shows real-time planets in their orbits, zoomable, speeed up time,more. | http://hyperarchive.lcs.mit.edu/HyperArchive/Archive/sci/orrery-12.hqx | |
| Monthly Star Chart and day-by-day calendar of sky events. Printed and delivered by regular mail. | Great and only $10.00/year - from Abrams Planetarium in Michigan. |
http://www.pa.msu.edu/abrams/diary.html Sample: http://www.pa.msu.edu/abrams/SkyCalendar/Index.html |
|
|
This
by-no-means-comprehensive list will be updated from time to time - Lorin
Spaulding - Dixie Elementary School 2003
|
|||